Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the South Sacramento Today publication area submitted 367 petitions during the same period, achieving an approval rate of 82.8%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 229 petitions, representing 62.4% of all submissions in the South Sacramento Today publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 75 petitions and represented 20.4% of the total. Among petitions from employers in the Manufacturing industry, all were approved.
The South Sacramento Today publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Agreeya Solutions, Inc., which filed 21 petitions with an approval rate of 100%, Astute Solutions, LLC with 20 petitions and an approval rate of 95%, and Celer Systems, Inc., which filed 19 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the South Sacramento Today publication area saw a 0.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 229 | 62.4% | 72.9% | 27.1% |
2 | Manufacturing | 75 | 20.4% | 100% | 0% |
3 | Finance and Insurance | 21 | 5.7% | 100% | 0% |
4 | Utilities | 15 | 4.1% | 100% | 0% |
5 | Health Care and Social Assistance | 7 | 1.9% | 85.7% | 14.3% |
6 | Public Administration | 5 | 1.4% | 100% | 0% |
6 | Educational Services | 5 | 1.4% | 100% | 0% |
8 | Retail Trade | 2 | 0.5% | 100% | 0% |
8 | Wholesale Trade | 2 | 0.5% | 100% | 0% |
10 | Information | 1 | 0.3% | 100% | 0% |
10 | Accommodation and Food Services | 1 | 0.3% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
SK Hynix Nand Product Solutions Company | Manufacturing | 51 | 100% | 0% |
Agreeya Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Astute Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Celer Systems, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
California Independent System Operator Corporation | Utilities | 15 | 100% | 0% |
Vision Service Plan | Finance and Insurance | 14 | 100% | 0% |
Tek Yantra, Inc. | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Nivagen Pharmaceuticals, Inc. | Manufacturing | 11 | 100% | 0% |
Leadsoc Technologies USA, LLC | Professional, Scientific, and Technical Services | 11 | 0% | 100% |
Juntran Technologies Tsmi Consortium, LLC | Professional, Scientific, and Technical Services | 10 | 0% | 100% |
Powerschool Group, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Magnit, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Technician Net, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Excel Vlsi Technologies USA, LLC | Professional, Scientific, and Technical Services | 7 | 0% | 100% |
Sanra Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Leadic Design USA, LLC | Professional, Scientific, and Technical Services | 6 | 0% | 100% |
IQZ Designs USA, LLC | Professional, Scientific, and Technical Services | 6 | 0% | 100% |
Graviton Consulting Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Oncore Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sacramento City Unified School Dis | Educational Services | 5 | 100% | 0% |
California Department of Corrections and Rehabilitation | Public Administration | 5 | 100% | 0% |
Tesco Controls, LLC | Manufacturing | 5 | 100% | 0% |
Introlligent, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
One Software Corporation, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
SK Hynix Nand Product Solutions, Corp. | Manufacturing | 4 | 100% | 0% |
Valsoc Semiconductor USA, LLC | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
Xfusion Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Agile Global Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Chipontime Technologies USA, LLC | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
Eyefinity, Inc. | Finance and Insurance | 4 | 100% | 0% |
Birlasoft Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ambit Semiconductors USA, LLC | Professional, Scientific, and Technical Services | 3 | 0% | 100% |
Novogene Corporation, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Microsan Consultancy Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Magnit Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gapbridge Software Services USA, LLC | Professional, Scientific, and Technical Services | 3 | 0% | 100% |
SK Pharmteco, Inc. | Manufacturing | 2 | 100% | 0% |
Bridgebio Services, Inc. | Manufacturing | 2 | 100% | 0% |
Sibros Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Icare Professional Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pacific Coast Companies, Inc. | Wholesale Trade | 2 | 100% | 0% |
Data Intelligence It | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Devrabbit It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Numann Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Silicon Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trimark Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Truechip Solutions USA, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
KK Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Meditab Software, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Wamfeo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Golden 1 Credit Union | Finance and Insurance | 1 | 100% | 0% |
WMJ Enterprises, Inc. | Manufacturing | 1 | 100% | 0% |
Anvaya Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Stockton Drug D B a Galt Pharm, Inc. | Retail Trade | 1 | 100% | 0% |
Smoore Labs | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Allworth Financial L P | Finance and Insurance | 1 | 100% | 0% |
SKSS III Veterinary Corporation AP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Visionary Innovations Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alldata, LLC | Retail Trade | 1 | 100% | 0% |
Casa Coloma Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Dalla Dental Group Galt, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Rehoboth Techbubble, Inc. | 1 | 100% | 0% | |
Reeves & Lavalley D.D.S. Dental Group, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Ravacons, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dalla Dental Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Parrot Finance, Inc. | Finance and Insurance | 1 | 100% | 0% |
Digicomm Semiconductor USA, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Nichols Consulting Engineers CHTD | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mohseni Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dignity Health | Health Care and Social Assistance | 1 | 0% | 100% |
DR Anosh Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Dvbe Connect, Inc. | Information | 1 | 100% | 0% |
John Boyd Enterprises, Inc. | Manufacturing | 1 | 100% | 0% |
Funk YOU Creative, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hot Pot Sacramento 1, LLC | Accommodation and Food Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE