In 2024, Medicaid providers in Stockton submitted $45,952,451 in claims for Evaluation and Management services, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure represents a 30.6% rise from 2023, when providers billed $35,182,045 for these services.
Medicaid, a public insurance program operated by the states and funded through federal and state sources, serves low-income families and individuals, seniors, children, and people with disabilities. The program is one of the primary components of the U.S. health care system.
As Medicaid funding is taxpayer-supported, shifts in local billing amounts indicate how community health care resources are distributed.
The Evaluation and Management category includes a selection of Medicaid-billed services, determined by the type of medical care provided and categorized using standardized HCPCS and CPT code groupings. This analysis assigned each billing code to a single service group based on consistent code prefixes and numbers to group related services, prevent overlap, and maintain reporting accuracy over time.
Evaluation and Management ranked as the second-largest Medicaid payment category in Stockton for 2024, amid increases across several service types.
Statewide in California, Evaluation and Management also placed second for total Medicaid spending during 2024.
Over the five-year span ending in 2024, Evaluation and Management Medicaid payments in Stockton grew by $32,260,458, or 235.6%. Payment increases were especially significant in certain years, including noteworthy gains in 2023 and 2021.
Spending on Evaluation and Management services was spread citywide but was concentrated in a few ZIP codes. The leading ZIP codes by payment totals in 2024 were 95210 with $29,397,969, 95202 with $6,684,748, and 95204 with $5,672,584. These three ZIP codes accounted for 90.9% of related Medicaid payments in Stockton that year.
Within this service category, a small set of billing codes represented the bulk of Medicaid payments.
For further context, Stockton’s Medicaid payments for Evaluation and Management rose 30.6% between 2024 and 2023, whereas all Medicaid claim categories in the city increased by 10.8% during the same time frame.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending reached roughly $871.7 billion in fiscal year 2023, making up about 18% of the nation’s total health spending. This was a significant jump from approximately $613.5 billion in 2019, prior to the COVID-19 pandemic.
This marks an estimated 40% increase in only a few years, much of it attributed to greater enrollment and usage during and after the pandemic.
Federal budget legislation under the Trump administration has brought forward major proposals aiming to trim federal Medicaid expenditures and make structural changes to the program. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid spending by over $1 trillion in the next decade and introduces measures such as work requirements and higher cost-sharing. These policies could decrease coverage for some recipients and shift more financial responsibility to states, potentially restricting federal Medicaid growth even as the program continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $13,691,992 | 3.6% |
| 2021 | $19,595,136 | 43.1% |
| 2022 | $24,246,552 | 23.7% |
| 2023 | $35,182,045 | 45.1% |
| 2024 | $45,952,451 | 30.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $54,199,781 | 24.7% |
| 2 | Evaluation and Management | $45,952,451 | 20.9% |
| 3 | Medicine Services and Procedures | $37,179,497 | 16.9% |
| 4 | Alcohol and Drug Abuse Treatment | $18,921,852 | 8.6% |
| 5 | Radiology Procedures | $16,513,651 | 7.5% |
| 6 | Anesthesia | $14,856,222 | 6.8% |
| 7 | Drugs Administered Other than Oral Method | $5,944,066 | 2.7% |
| 8 | Dental Services | $5,179,321 | 2.4% |
| 9 | Procedures / Professional Services | $4,672,518 | 2.1% |
| 10 | Surgery | $4,521,116 | 2.1% |
| 11 | Ambulance and Other Transport Services and Supplies | $4,371,434 | 2% |
| 12 | Pathology and Laboratory Procedures | $3,493,581 | 1.6% |
| 13 | Temporary National Codes (Non-Medicare) | $1,524,783 | 0.7% |
| 14 | Temporary Codes | $1,129,904 | 0.5% |
| 15 | Hearing Services | $423,390 | 0.2% |
| 16 | Administrative, Miscellaneous and Investigational | $275,077 | 0.1% |
| 17 | Medical And Surgical Supplies | $109,848 | 0.1% |
| 18 | Durable Medical Equipment | $96,158 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $47,293 | <0.1% |
| 20 | Coronavirus Diagnostic Panel | $35,528 | <0.1% |
| 21 | Vision Services | $14,742 | <0.1% |
| 22 | Orthotic Procedures and services | $10,934 | <0.1% |
| 23 | Chemotherapy Drugs | $2,382 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99213 | Office o/p est low 20 min | $9,694,456 | 7,106 |
| 99214 | Office o/p est mod 30 min | $8,911,599 | 3,102 |
| 99285 | Emergency dept visit hi mdm | $6,098,287 | 1,117 |
| 99284 | Emergency dept visit mod mdm | $6,059,943 | 2,018 |
| 99215 | Office o/p est hi 40 min | $2,972,278 | 437 |
| 99283 | Emergency dept visit low mdm | $2,006,129 | 1,247 |
| 99204 | Office o/p new mod 45 min | $1,659,358 | 368 |
| 99212 | Office o/p est sf 10 min | $1,402,146 | 2,166 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $711,531 | 466 |
| 99203 | Office o/p new low 30 min | $673,058 | 425 |
| 99205 | Office o/p new hi 60 min | $558,716 | 80 |
| 99499 | Unlisted e&m service | $477,004 | 10 |
| 99202 | Office o/p new sf 15 min | $389,898 | 348 |
| 99291 | Critical care first hour | $320,372 | 74 |
| 99282 | Emergency dept visit sf mdm | $291,476 | 192 |
| 99442 | $268,504 | 191 | |
| 99309 | Sbsq nf care moderate mdm 30 | $251,140 | 104 |
| 99244 | Off/op cnsltj new/est mod 40 | $235,682 | 63 |
| 99391 | Per pm reeval est pat infant | $192,072 | 485 |
| 99233 | Sbsq hosp ip/obs high 50 | $191,566 | 146 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

