Property owners in Sacramento County paid 0.8% of the value of their homes in property taxes in the second quarter of 2025, which is less than 0.7 times the national average, according to the real estate analysis posted by South Sacramento Today.
The median sales price of a Sacramento County home in the second quarter of 2025 was $515,000, based on data from the 2,679 properties sold during that time. In 2025, the median tax bill for the county was $4,289, which is 0.8% of the median value of the homes that were taxed.
This is 0.7 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.
The analysis of Sacramento County real estate data showed homeowners in Gold River paid the highest tax rate of 1.1%.
The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2021 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.
The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.
The following table compares Gold River with some other cities belonging to Sacramento County by their median effective property tax rate, calculated using sales and property tax data from the second quarter of 2025.
| City | Q2 2025 Sales | Q2 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Gold River | 18 | $685,000 | $7,207 | 1.1% |
| Elk Grove | 233 | $635,000 | $5,825 | 0.9% |
| Rancho Cordova | 131 | $500,000 | $4,330 | 0.9% |
| Antelope | 61 | $494,000 | $4,342 | 0.9% |
| Vineyard | 60 | $543,000 | $5,114 | 0.9% |
| Rancho Murieta | 21 | $610,000 | $5,735 | 0.9% |
| Sacramento | 927 | $500,000 | $3,991 | 0.8% |
| Carmichael | 156 | $525,750 | $4,263 | 0.8% |
| Citrus Heights | 180 | $466,000 | $3,527 | 0.8% |
| Folsom | 156 | $772,500 | $6,392 | 0.8% |
| Fair Oaks | 78 | $732,000 | $5,941 | 0.8% |
| Arden-Arcade | 156 | $540,000 | $4,313 | 0.8% |
| Galt | 29 | $513,000 | $4,252 | 0.8% |
| Orangevale | 67 | $585,000 | $4,203 | 0.7% |
| North Highlands | 77 | $400,000 | $2,634 | 0.7% |
| Rosemont | 53 | $458,000 | $3,183 | 0.7% |
| Florin | 70 | $428,000 | $2,797 | 0.7% |
| La Riviera | 24 | $499,500 | $3,422 | 0.7% |
| Wilton | 8 | $1,057,500 | $6,905 | 0.7% |
| Rio Linda | 33 | $425,000 | $3,068 | 0.7% |
| Foothill Farms | 55 | $440,000 | $2,657 | 0.6% |
| Elverta | 13 | $534,000 | $3,241 | 0.6% |
| Lemon Hill | 14 | $363,500 | $2,080 | 0.6% |
| Parkway | 25 | $405,000 | $2,427 | 0.6% |
| Fruitridge Pocket | 12 | $362,500 | $2,046 | 0.6% |


